Touch Screen Displays
B22C30006Q-01-C – 2.95 Inch 360x640 RGB IPS TFT LCD Display with Capacitive Touch
B24C28048N-01-C – 2.8 Inch 240x320 MCU IPS TFT LCD Display with Capacitive Touch
B22C28046Q-01-C – 2.8 Inch 480x640 MIPI IPS TFT LCD Display with Capacitive Touch
B22C70945Q-01-C – 6.75 Inch 480x1280 MIPI Bar-Type IPS TFT LCD Display with Capacitive Touch
B25C61001N-01-C – 6.1 Inch 280x1424 MIPI Bar-Type IPS TFT LCD Display with Capacitive Touch
B26C40316Q-01-C – 3.95 Inch 480x480 MIPI Square IPS TFT LCD Display with In-Cell Touch
B26C40315Q-01-C – 3.95 Inch 480x480 RGB Square IPS TFT LCD Display with In-Cell Touch
B22C40284Q-03-C – 3.95 Inch 480x480 MIPI Square IPS TFT LCD Display with Capacitive Touch
B24C13013Q-01-C – 1.3 Inch 240x240 SPI Square IPS TFT LCD Display with Capacitive Touch
B24C70961Q-02-C – 7.0 Inch 1024x600 MIPI IPS TFT LCD Display with Capacitive Touch
B23C35063Q-01-C – 3.5 Inch 640x480 MIPI IPS TFT LCD Display with Capacitive Touch
B26C35073Q-01-C – 3.5 Inch 640x480 MIPI IPS TFT LCD Display with Capacitive Touch
Touch Screen Displays – Capacitive & Resistive TFT LCD Modules
Touch screen displays include capacitive and resistive touch options. Capacitive touch supports multi-touch, high sensitivity, and durable cover glass. Resistive touch is suitable for stylus, glove, or industrial environments. Sizes from 2.4" to 15.6", with optional high brightness, wide temperature, and anti-UV / ceramic sintered ink cover glass. Both frame bonding and full lamination are available, with optional driver board integration. No MOQ for custom orders. Small-batch customization and mass production supported.
| Inquire | Size | P/N | Resolution | Interface | Display Type | Viewing Angle | Luminance | OD Size | Op.Temp | St.Temp | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquire | 1.3" | B24C13013Q-01-C | 240 × 240 | SPI | IPS | — | 300 nits | 35.3 × 35.2 × 3.41(TLCM) 26.17 × 29.22 × 1.88/(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 2.4" | B25C24040Q-01-C | 240 × 320 | MCU | IPS | — | 1000 nits | 47.72 × 65.86 × 3.17 | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 2.8” | B22C28046Q-01-C | 480 × 640 | MIPI | IPS | — | 350 nits | 46.5 × 65.05 × 1.63 | -20°C-70°C | -30°C-80°C | — |
| Inquire | 2.8” | B24C28048N-01-C | 240 × 320 | MCU | IPS | — | 260 nits | 78.86 × 99.97 × 3.8(TLCM) 50.0 × 69.2 × 2.35(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 2.95” | B22C30006Q-01-C | 360 × 640 | RGB | IPS | — | 300 nits | 82.95 × 86.95 × 3.83(TLCM) 42.6 × 74.5 × 2.2(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 3.5" | B23C35063Q-01-C | 640 × 480 | MIPI | IPS | — | 350 nits | 80.0 × 67.2 × 3.58(TLCM) 74.5 × 62.4 × 2.35(LCM) | -20°C-70°C | -30°C-80°C | — |
| Inquire | 3.5" | B26C35073Q-01-C | 640 × 480 | MIPI | IPS | — | 500 nits | 81.4 × 67.9 × 4.38(TLCM) 78.0 × 64.5 × 2.5(LCM) | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 3.5" | B26C35076Q-01-C | 320 × 480 | MCU | IPS | — | 250 nits | 56.48 × 84.71 × 3.75(TLCM) 54.48 × 84.71 × 2.3(LCM) | -10°C-60°C | -20°C-70°C | — |
| Inquire | 3.95" | B22C40284Q-03-C | 480 × 480 | MIPI | IPS | — | 300 nits | 83.6 × 83.6 × 3.32(TLCM) 74.56 × 76.54 × 2.1(LCM) | -20°C-60°C | -30°C-70°C | PDF ↓ |
| Inquire | 3.95" | B26C40315Q-01-C | 480 × 480 | RGB | IPS | — | 300 nits | 86.0 × 86.0 × 3.38(TLCM) 54.48 × 84.71 × 2.3(LCM) | -20°C-60°C | -30°C-70°C | PDF ↓ |
| Inquire | 3.95" | B26C40316Q-01-C | 480 × 480 | MIPI | IPS | — | 300 nits | 86.0 × 86.0 × 3.38(TLCM) 54.48 × 84.71 × 2.3(LCM) | -20°C-60°C | -30°C-70°C | — |
| Inquire | 3.97" | B22C40290N-01-C | 480 × 800 | MIPI | IPS | — | 290 nits | 61.6 × 100.9 × 3.57(TLCM) 57.14 × 96.85 × 2.2(LCM) | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 3.97" | B23C40298Q-02-C | 480 × 800 | MIPI | IPS | — | 380 nits | 70.7 × 105.49 × 3.47(TLCM) 57.14 × 96.85 × 2.2(LCM) | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 3.97" | B24C40306N-01-C | 480 × 800 | MIPI | IPS | — | 300 nits | 70.0 × 108.0 × 3.76(TLCM) 57.14 × 96.85 × 2.2(LCM) | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 3.97" | B25C40310Q-01-C | 480 × 800 | MIPI | IPS | — | 380 nits | 70.7 × 105.49 × 3.30(TLCM) 54.14 × 92.65 × 2.03(LCM) | -20°C-70°C | -30°C-80°C | — |
| Inquire | 3.97" | B26C40314N-01-C | 480 × 800 | RGB | IPS | — | 300 nits | 60.0 × 158.7 × 5.07(TLCM) 57.14 × 96.85 × 2.2(LCM) | -10°C-60°C | -20°C-70°C | — |
| Inquire | 4.5" | B26C45199N-01-C | 480 × 854 | MIPI | IPS | — | 350 nits | 64.8 × 120.0 × 3.16(TLCM) 58.21 × 106.06 × 1.68(LCM) | -10°C-60°C | -20°C-70°C | — |
| Inquire | 5.0" | B21C50682Q-02-C | 720 × 1280 | MIPI | IPS | — | 400 nits | 80.86 × 129.16 × 3.33(TLCM) 65.6 × 119.4 × 1.86(LCM) | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 5.45 | B22C55246Q-02-C | 720 × 1440 | MIPI | IPS | — | 350 nits | 69.3 × 146.7 × 3.13(TLCM) 64.32 × 130.58 × 1.51(LCM) | -20°C-70°C | -30°C-80°C | — |
| Inquire | 5.5" | B25C55255Q-01-C | 480 × 960 | MIPI | IPS | — | 350 nits | 73.84 × 144.35 × 3.51(TLCM) 64.32 × 130.58 × 2.21(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 5.5" | B26C55263Q-01 | 1080 × 1920 | MIPI | IPS | — | 950 nits | 70.24 × 128.10 × 1.52 | -20°C-70°C | -30°C-80°C | — |
| Inquire | 6.1" | B25C61001N-01-C | 280 × 1424 | MIPI | IPS | — | 300 nits | 43.5 × 178.0 × 6.32(TLCM) 36.39 × 136.86 × 4.35(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 6.75" | B22C70945Q-01-C | 480 × 1280 | MIPI | IPS | — | 400 nits | 78.69 × 207.13 × 6.30(TLCM) 66.02 × 171.69 × 4.2(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 7.0" | B24C70961Q-02-C | 1024 × 600 | MIPI | IPS | — | 400 nits | 195.8 × 125.61 × 8.25(TLCM) 165 × 100 × 5.3MM(LCM) | -20°C-70°C | -30°C-80°C | PDF ↓ |
| Inquire | 8.0" | B22C80049Q-01-C | 800 × 1280 | MIPI | IPS | — | 280 nits | 123.0 × 193.5 × 4.65(TLCM) 114.6 × 184.16 × 2.6(LCM) | -10°C-60°C | -20°C-70°C | — |
| Inquire | 8.0" | B24C80055Q-01-C | 800 × 1280 | MIPI | IPS | — | 300 nits | 128.6 × 196.3 × 4.65(TLCM) 114.6 × 184.16 × 2.6(LCM) | -10°C-60°C | -20°C-70°C | PDF ↓ |
| Inquire | 8.0" | B25C80063Q-02-C | 800 × 1280 | MIPI | IPS | — | 450 nits | 122.6 × 247.60 × 4.63(TLCM) 114.6 × 184.16 × 2.6(LCM) | -10°C-60°C | -20°C-70°C | — |
| Inquire | 8.0" | B26C80072Q-01-C | 1200 × 1920 | MIPI | IPS | — | 400 nits | 134.8 × 204.1 × 3.63(TLCM) 114.12 × 183.18 × 2.18(LCM) | -10°C-50°C | -20°C-60°C | — |
| Inquire | 10.1" | B24C10642Q-01-C | 800 × 1280 | MIPI | IPS | — | 260 nits | 166.06 × 242.28 × 4.7(TLCM) 143.0 × 228.6 × 2.65(LCM) | -10°C-50°C | -20°C-60°C | — |
| Inquire | 10.1" | B26C10663Q-01-C | 800 × 1280 | MIPI | IPS | — | 280 nits | 248.4 × 187.4 × 4.8(TLCM) 143.0 × 228.6 × 2.75(LCM) | -10°C-50°C | -20°C-60°C | — |
| Inquire | 10.95 | B24C11002Q-01-C | 1200 × 1920 | MIPI | IPS | — | 350 nits | 152.52 × 244.1 × 2.12 | -10°C-50°C | -20°C-60°C | PDF ↓ |
| Inquire | 12.2 | B26C122002Q-01 | 1600 × 2400 | MIPI | IPS | — | 350 nits | 177.43 × 266.15 × 1.93 | -10°C-50°C | -20°C-60°C | PDF ↓ |

B25C24040Q-01-C – 2.4 Inch 240x320 MCU High-Brightness IPS TFT LCD Display with Capacitive Touch
2.4" 240 × 320 MCU IPS TFT LCD display, 1000 nits.

B26C35076Q-01-C – 3.5 Inch 320x480 MCU IPS TFT LCD Display with Capacitive Touch
3.5" 320 × 480 MCU IPS TFT LCD display, 250 nits.

B26C55263Q-01 – 5.5 Inch 1080x1920 MIPI High-Brightness IPS TFT LCD Display with In-Cell Touch
5.5" 1080 × 1920 MIPI IPS TFT LCD display, 950 nits.

B24C80055Q-01-C – 8.0 Inch 800x1280 MIPI IPS TFT LCD Display with Capacitive Touch
8.0" 800 × 1280 MIPI IPS TFT LCD display, 300 nits.
Shenzhen Beilijia Electronic Technology Co., Ltd.
Building 1, 10F, Chaosheng Technology Park, No. 319 Guiyue Road, Dafu Community, Longhua District, Shenzhen, China
Tel: +86 755 2906 2556
Email: [email protected]